Content
Published:
This is an archived release.
NOK Billion | Change in per cent from the previous year | ||||
---|---|---|---|---|---|
April 2018 | April 2019 | April 2020 | April 2019 | April 2020 | |
Distributed taxes, total | 297 | 326 | 304 | 9.7 | -6.7 |
Taxes to local government | 58 | 61 | 61 | 4.3 | 1.1 |
Taxes to the central government | 110 | 119 | 102 | 8.7 | -14.5 |
Taxes on extraction of petroleum | 31 | 42 | 32 | 36.5 | -22.7 |
Contributions to the National Insurance Scheme | 98 | 104 | 108 | 5.7 | 3.9 |
Contact
-
June Solås
E-mail: june.solas@ssb.no
tel.: (+47) 98 87 46 76
-
Bjørn Gran-Henriksen
E-mail: bjorn.gran-henriksen@ssb.no
tel.: (+47) 41 40 20 71