Content
Published:
This is an archived release.
3rd quarter 2016 | 4th quarter 2016 | 1st quarter 2017 | 2nd quarter 2017 | 3rd quarter 2017 | |
---|---|---|---|---|---|
Central government debt, total | 596 070 | 515 617 | 627 807 | 502 262 | 596 570 |
¬ Norwegian Krone debt, total | 596 070 | 515 617 | 627 807 | 502 262 | 596 570 |
¬¬ Government bonds | 378 417 | 382 959 | 403 439 | 371 000 | 379 000 |
¬¬ Treasury sertificates | 79 000 | 76 000 | 73 000 | 77 000 | 75 000 |
¬¬ Other deposits | 138 653 | 56 658 | 151 368 | 54 262 | 142 570 |
¬ Short-term loans, total | 275 070 | 183 617 | 268 807 | 131 262 | 217 570 |
¬ Medium-term loans, total | 76 000 | 78 000 | 81 000 | 81 000 | 84 000 |
¬ Long-term loans, total | 245 000 | 254 000 | 278 000 | 290 000 | 295 000 |
The statistics is now published as General government, financial assets and liabilities.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42