Content
Published:
This is an archived release.
Construction costs for roads up 0.3 per cent
The construction costs for main roads and provincial roads increased by 0.3 per cent from the 2nd to the 3rd quarter this year.
The costs for "ditches, basins and pipes" and "bridges and quays" raised the most in the 3rd quarter, by 0.6 and 0.5 per cent respectively since last quarter. The cost for blasting, mass moving and supplement all increased by 0.4 per cent during this period.
From the 3rd quarter 2001 to the 3rd quarter 2002 the construction costs for main roads and provincial roads rose by 2.5 per cent. The costs for other work increased the most in this period, by 3.5 per cent, while the costs for diches, basins and pipes rose by 2.8 per cent.
Maintenance of roads
The construction costs for maintenance of main roads and provincial roads increased by 0.4 per cent from the 2nd to the 3rd quarter this year and is 2.2 per cent higher than a year before.
Revised numbers for 1st and 2nd quarter 2002
Statistics Norway regrets that an error is done in the calculation of labour cost in the construction costs for the 1st and the 2nd quarter this year. The revised indexes indicate a higher increase from the 4th quarter 2001 to the 1st quarter 2002. The revised index for construction costs for main roads and provincial roads indicates a 0.3 per cent higher increase in this period than earlier published.
Construction cost index for civil engineering works. 1st Quarter 1985=100 |
3rd Quarter 2002 | Per cent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd-3rd Quarter 2002 | 3rd Quarter 2001-3rd Quarter 2002 | ||||||||||||||||||||||||||||||||||||||
Main road and provincial road | |||||||||||||||||||||||||||||||||||||||
Total | 193.0 | 0.3 | 2.5 | ||||||||||||||||||||||||||||||||||||
Materials | 181.7 | 0.1 | 2.7 | ||||||||||||||||||||||||||||||||||||
Machinery | 197.5 | 0.4 | 1.5 | ||||||||||||||||||||||||||||||||||||
Labour cost | 205.4 | 1.0 | 4.4 | ||||||||||||||||||||||||||||||||||||
Maintenance of road and provincial road | |||||||||||||||||||||||||||||||||||||||
Total | 191.9 | 0.4 | 2.2 | ||||||||||||||||||||||||||||||||||||
Materials | 179.8 | -0.1 | 2.3 | ||||||||||||||||||||||||||||||||||||
Machinery | 197.5 | 0.4 | 1.5 | ||||||||||||||||||||||||||||||||||||
Labour cost | 205.4 | 1.0 | 4.4 | ||||||||||||||||||||||||||||||||||||
Water power plant | |||||||||||||||||||||||||||||||||||||||
Total | 188.5 | 0.5 | 2.1 | ||||||||||||||||||||||||||||||||||||
Materials | 179.8 | 0.2 | 0.6 | ||||||||||||||||||||||||||||||||||||
Tables:
Additional information
Contact
-
Martin Handeland Skjæveland
E-mail: martin.skjaeveland@ssb.no
tel.: (+47) 40 81 14 17
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28