Content
Published:
This is an archived release.
Increase in road construction costs
The construction costs for main roads and provincial roads rose by 1.1 per cent from the 3rd to the 4th quarter of 2002. The labour costs, the machinery costs and the material costs increased by 2.8, 1.3 and 0.1 per cent respectively in the same period.
From the 4th quarter of 2001 to the 4th quarter of 2002 the construction costs for main roads and provincial roads increased by 2.8 per cent. The labour costs, the machinery costs and the material costs rose by 5.0, 2.4 and 2.2 per cent respectively in the same period.
Maintenance of roads
The construction costs for maintenance of main roads and provincial roads increased by 1.2 per cent from the 3rd to the 4th quarter last year and is 2.7 per cent higher than the year before.
Construction cost index for civil engineering works. 1st Quarter 1985=100 |
4th Quarter 2002 | Per cent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd-4th Quarter 2002 | 4th Quarter 2001-4th Quarter 2002 | ||||||||||||||||||||||||||||||||||||||
Main road and provincial road | |||||||||||||||||||||||||||||||||||||||
Total | 195.1 | 1.1 | 2.8 | ||||||||||||||||||||||||||||||||||||
Materials | 181.9 | 0.1 | 2.2 | ||||||||||||||||||||||||||||||||||||
Machinery | 200.0 | 1.3 | 2.4 | ||||||||||||||||||||||||||||||||||||
Labour cost | 211.2 | 2.8 | 5.0 | ||||||||||||||||||||||||||||||||||||
Maintenance of road and provincial road | |||||||||||||||||||||||||||||||||||||||
Total | 194.2 | 1.2 | 2.7 | ||||||||||||||||||||||||||||||||||||
Materials | 180.2 | 0.2 | 2.2 | ||||||||||||||||||||||||||||||||||||
Machinery | 200.0 | 1.3 | 2.4 | ||||||||||||||||||||||||||||||||||||
Labour cost | 211.2 | 2.8 | 5.0 | ||||||||||||||||||||||||||||||||||||
Water power plant | |||||||||||||||||||||||||||||||||||||||
Total | 190.8 | 1.2 | 2.5 | ||||||||||||||||||||||||||||||||||||
Materials | 179.7 | -0.1 | 0.6 | ||||||||||||||||||||||||||||||||||||
Tables:
Additional information
Contact
-
Martin Handeland Skjæveland
E-mail: martin.skjaeveland@ssb.no
tel.: (+47) 40 81 14 17
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28