Content
Published:
This is an archived release.
Higher costs for road construction
The construction costs for main roads and provincial roads rose by 1.5 per cent from the 4th quarter 2002 to the 1st quarter 2003. The machinery costs increased by 3.1 per cent caused by rice in prices of diesel. The labour and material costs rose by 1.1 and 0.3 per cent respectively in the same period.
From the 1st quarter 2002 to the 1st quarter 2003 the construction costs for main roads and provincial roads increased by 4.2 per cent. The machinery costs, the labour costs and the material costs rose by 6.2, 5.6 and 1.9 per cent respectively in the same period.
Maintenance of roads
The construction costs for maintenance of main roads and provincial roads increased by 2.0 per cent from the 4th quarter 2002 to the 1st quarter 2003 is 4.7 per cent higher than a year before.
Construction cost index for civil engineering works. 1st Quarter 1985=100 |
1st Quarter 2003 | Per cent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th Quarter 2002-1st Quarter 2003 | 1st Quarter 2002-1st Quarter 2003 | ||||||||||||||||||||||||||||||||||||||
Main road and provincial road | |||||||||||||||||||||||||||||||||||||||
Total | 198.0 | 1.5 | 4.2 | ||||||||||||||||||||||||||||||||||||
Materials | 182.5 | 0.3 | 1.9 | ||||||||||||||||||||||||||||||||||||
Machinery | 206.1 | 3.1 | 6.2 | ||||||||||||||||||||||||||||||||||||
Labour cost | 213.5 | 1.1 | 5.6 | ||||||||||||||||||||||||||||||||||||
Maintenance of road and provincial road | |||||||||||||||||||||||||||||||||||||||
Total | 198.0 | 2.0 | 4.7 | ||||||||||||||||||||||||||||||||||||
Materials | 180.8 | 0.3 | 1.5 | ||||||||||||||||||||||||||||||||||||
Machinery | 206.1 | 3.1 | 6.2 | ||||||||||||||||||||||||||||||||||||
Labour cost | 213.5 | 1.1 | 5.6 | ||||||||||||||||||||||||||||||||||||
Water power plant | |||||||||||||||||||||||||||||||||||||||
Total | 193.1 | 1.2 | 3.7 | ||||||||||||||||||||||||||||||||||||
Materials | 181.9 | 1.2 | 2.1 | ||||||||||||||||||||||||||||||||||||
Tables:
Additional information
Contact
-
Martin Handeland Skjæveland
E-mail: martin.skjaeveland@ssb.no
tel.: (+47) 40 81 14 17
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28