Content
Published:
This is an archived release.
2nd quarter 2017 | Change in per cent | ||
---|---|---|---|
1st quarter 2017 - 2nd quarter 2017 | 2nd quarter 2016 - 2nd quarter 2017 | ||
Road construction, total | 163.1 | 0.1 | 3.5 |
Open air roads | 162.9 | 0.1 | 4.3 |
Concrete bridges | 166.8 | -0.4 | 1.6 |
Rock tunnels | 159.5 | 0.6 | 3.4 |
Maintenance of roads, total | 162.5 | -0.3 | 4.9 |
Asphalt work | 178.5 | -1.0 | 11.7 |
Maintenance in wintertime | 152.2 | -0.6 | 3.3 |
Additional information
Contact
-
Martin Handeland Skjæveland
E-mail: martin.skjaeveland@ssb.no
tel.: (+47) 40 81 14 17
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28