Content
Published:
This is an archived release.
3rd quarter 2017 | Change in per cent | ||
---|---|---|---|
2nd quarter 2017 - 3rd quarter 2017 | 3rd quarter 2016 - 3rd quarter 2017 | ||
Road construction, total | 162.9 | -0.1 | 2.3 |
Open air roads | 163.1 | 0.1 | 3.4 |
Concrete bridges | 166.1 | -0.4 | 0.1 |
Rock tunnels | 158.7 | -0.5 | 1.6 |
Maintenance of roads, total | 162.3 | -0.2 | 3.4 |
Asphalt work | 176.5 | -1.1 | 5.6 |
Maintenance in wintertime | 152.9 | 0.5 | 2.9 |
Additional information
Contact
-
Martin Handeland Skjæveland
E-mail: martin.skjaeveland@ssb.no
tel.: (+47) 40 81 14 17
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28