Content
Published:
This is an archived release.
Increased material costs
From March to April 2000 material costs of multi-dwelling houses rose by 0.4 per cent. The subindex of groundwork had the highest increase with 1.3 per cent. For detached houses the increase in material costs was 0.3 per cent in the same period.
Almost all the different subindexes for material costs show an increase from March to April 2000 in the vicinity of 0.2 per cent. From April 1999 to April 2000 there are other costs that rise more, including wages. Over the course of the past year the total construction costs of detached houses and multi-dwelling houses increases with respectively 3.4 and 3.3 per cent.
Building cost index. January 2000=100 |
April 2000 | Per cent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March-April 2000 | April 1999-April 2000 | ||||||||||||||||||||||||||||||||||||||
Residential buildings1 | 100,9 | 0,2 | 3,4 | ||||||||||||||||||||||||||||||||||||
Residential buildings, materials | 101,1 | 0,2 | 3,0 | ||||||||||||||||||||||||||||||||||||
Detached houses of wood | 100,9 | 0,2 | 3,4 | ||||||||||||||||||||||||||||||||||||
Detached houses of wood, materials | 101,1 | 0,2 | 3,0 | ||||||||||||||||||||||||||||||||||||
Multi-dwelling houses | 100,9 | 0,1 | 3,3 | ||||||||||||||||||||||||||||||||||||
Multi-dwelling houses, materials | 101,4 | 0,3 | 3,0 | ||||||||||||||||||||||||||||||||||||
1 | Building cost index for residential buildings is weighted by index for detached houses of wood and index for multi-dwelling houses. |
Contact
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28
-
Mona Takle
E-mail: mona.takle@ssb.no
tel.: (+47) 40 81 14 12