Content
Published:
This is an archived release.
Stable construction costs
From May to June this year the construction costs of residential buildings remained unchanged. The construction cost index increased by 3.2 per cent from June 2004 to June 2005.
The construction costs of multi-dwelling houses rose by 3.7 per cent last year, while they increased by 3.1 per cent for detached houses of wood. The material costs of multi-dwelling houses and detached houses of wood rose by 5.3 and 3.5 per cent respectively in the same period.
Construction cost index for residential buildings. 2000=100 |
June 2005 | Change in per cent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May-June 2005 | June 2004-June 2005 | ||||||||||||||||||||||||||||||||||||||
Residential buildings1 | 118.6 | 0.0 | 3.2 | ||||||||||||||||||||||||||||||||||||
Residential buildings, labour cost | 122.1 | 0.0 | 2.8 | ||||||||||||||||||||||||||||||||||||
Residential buildings, materials | 117.9 | 0.0 | 3.9 | ||||||||||||||||||||||||||||||||||||
Detached houses of wood | 118.2 | 0.0 | 3.1 | ||||||||||||||||||||||||||||||||||||
Detached houses of wood, materials | 116.9 | 0.0 | 3.5 | ||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work | 117.6 | 0.0 | 3.2 | ||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work,materials | 115.9 | 0.0 | 3.4 | ||||||||||||||||||||||||||||||||||||
Multi-dwelling houses | 120.6 | 0.2 | 3.7 | ||||||||||||||||||||||||||||||||||||
Multi-dwelling houses, materials | 122.5 | 0.2 | 5.3 | ||||||||||||||||||||||||||||||||||||
1 | Construction cost index for residential buildings is weighted by index for detached houses of wood and index for multi-dwelling houses. |
Contact
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28
-
Mona Takle
E-mail: mona.takle@ssb.no
tel.: (+47) 40 81 14 12