Content
Published:
This is an archived release.
Construction costs up 2.9 per cent
The construction costs of residential buildings increased by 2.9 per cent from March 2005 to March 2006. The material costs rose by 2.3 per cent in the same period.
The construction costs of residential buildings increased by 0.3 per cent from February to March this year, while material costs rose by 0.5 per cent in the same period.
Construction cost index for residential buildings. 2000=100 |
March 2006 | Change in per cent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2006-March 2006 | March 2005-March 2006 | ||||||||||||||||||||||||||||||||||||||
Residential buildings1 | 121.5 | 0.3 | 2.9 | ||||||||||||||||||||||||||||||||||||
Residential buildings, labour cost | 125.7 | 0.0 | 3.4 | ||||||||||||||||||||||||||||||||||||
Residential buildings, materials | 120.1 | 0.5 | 2.3 | ||||||||||||||||||||||||||||||||||||
Detached houses of wood | 120.8 | 0.3 | 2.6 | ||||||||||||||||||||||||||||||||||||
Detached houses of wood, materials | 118.8 | 0.5 | 2.1 | ||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work | 120.0 | 0.3 | 2.5 | ||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work, materials | 117.9 | 0.6 | 2.2 | ||||||||||||||||||||||||||||||||||||
Multi-dwelling houses | 124.1 | 0.3 | 3.5 | ||||||||||||||||||||||||||||||||||||
Multi-dwelling houses, materials | 125.5 | 0.6 | 2.9 | ||||||||||||||||||||||||||||||||||||
1 | Construction cost index for residential buildings is weighted by index for detached houses of wood and index for multi-dwelling houses. |
Tables:
Contact
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28
-
Mona Takle
E-mail: mona.takle@ssb.no
tel.: (+47) 40 81 14 12