Content
Published:
This is an archived release.
Moderate price changes in construction costs
The construction costs of residential buildings increased by 0.3 per cent from March to April this year. The material costs rose by 0.5 per cent in the same period.
From March to April this year, the construction costs of detached houses of wood and multi-dwelling houses both increased by 0.3 per cent. From April 2010 to April 2011 the costs of multi-dwelling houses and detached houses of wood rose by 3.7 and 3.4 per cent respectively.
April 2011 | Change in per cent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011-April 2011 | April 2010-April 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings1 | 152.2 | 0.3 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings, labour cost | 157.2 | 0.0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings, materials | 152.7 | 0.5 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood | 152.4 | 0.3 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, materials | 151.6 | 0.5 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work | 152.1 | 0.3 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work, materials | 150.4 | 0.5 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-dwelling houses | 153.9 | 0.3 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-dwelling houses, materials | 159.4 | 0.6 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Construction cost index for residential buildings is weighted by index for detached houses of wood and index for multi-dwelling houses. |
Tables
Contact
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28
-
Mona Takle
E-mail: mona.takle@ssb.no
tel.: (+47) 40 81 14 12