Content
Published:
This is an archived release.
Increase in construction costs
The construction costs of residential buildings increased by 0.4 per cent from July to August this year. Labour costs rose by 0.9 per cent, while material costs increased by 0.4 per cent in the same period.
Wage statistics for the second quarter of 2012 are included in the construction costs of August 2012, and are the main reason for the cost increase from July.
From August 2011 to August 2012, the construction costs of detached houses of wood and multi-dwelling houses rose by 3.4 and 2.8 per cent respectively.
August 2012 | Change in per cent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 2012- August 2012 | August 2011- August 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings 1 | 158.5 | 0.4 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings, labour cost | 164.9 | 0.9 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings, materials | 159.7 | 0.4 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood | 159.1 | 0.5 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, materials | 158.7 | 0.4 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work | 159.0 | 0.5 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work, materials | 157.5 | 0.4 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-dwelling houses | 159.5 | 0.4 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-dwelling houses, materials | 166.5 | 0.4 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Construction cost index for residential buildings is weighted by index for detached houses of wood and index for multi-dwelling houses. |
Tables
Contact
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28
-
Mona Takle
E-mail: mona.takle@ssb.no
tel.: (+47) 40 81 14 12