Content
Published:
This is an archived release.
Moderate price changes in construction costs
The construction costs of residential buildings increased by 0.3 per cent from December 2011 to January 2012. The material costs rose by 0.6 per cent in the same period.
From December last year to January this year, the construction costs of detached houses of wood and multi-dwelling houses both increased by 0.3 per cent. From January 2011 to January 2012, the costs of detached houses of wood and multi-dwelling rose by 3.4 and 3.3 per cent respectively.
January 2012 | Change in per cent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2011-January 2012 | January 2011-January 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings1 | 155.7 | 0.3 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings, labour cost | 161.5 | 0.0 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings, materials | 156.5 | 0.6 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood | 156.0 | 0.3 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, materials | 155.4 | 0.5 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work | 155.8 | 0.3 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work, materials | 154.3 | 0.5 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-dwelling houses | 157.1 | 0.3 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-dwelling houses, materials | 163.1 | 0.6 | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Construction cost index for residential buildings is weighted by index for detached houses of wood and index for multi-dwelling houses. |
Tables
Contact
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28
-
Mona Takle
E-mail: mona.takle@ssb.no
tel.: (+47) 40 81 14 12