Content
Published:
This is an archived release.
Please note that base year 2000=100 is updated to 2015=100 from the publishing of the August 2019 indices. This means that all time series are rescaled to the new base year 2015=100.
It is important to be aware that changing the reference year can cause discrepancies in already published change rates. This is mainly due to rounding effects.
November 2019 | |||
---|---|---|---|
Change from last month, per cent | Change from last year, per cent | Index | |
1Construction cost index for residential buildings is weighted by index for detached houses of wood and index for multi-dwelling houses. | |||
2Wage statistics for the 1st, 2nd, 3rd and 4th quarter are includeded in the construction cost of May, August, November and February respectively. | |||
Residential buildings1 | -0.1 | 2.0 | 112.3 |
Residential buildings, labour cost2 | -0.1 | 2.6 | 111.0 |
Residential buildings, materials | -0.4 | 1.6 | 113.2 |
Detached houses of wood | 0.0 | 2.0 | 112.3 |
Detached houses of wood, materials | -0.2 | 1.4 | 113.0 |
Detached houses of wood, other building work | 0.0 | 1.7 | 112.5 |
Detached houses of wood, other building work, materials | 0.0 | 1.2 | 113.2 |
Multi-dwelling houses | -0.1 | 2.1 | 112.4 |
Multi-dwelling houses, materialsr | -1.0 | 1.9 | 113.4 |
Contact
-
Hanne Beate Høiby
E-mail: hanne.hoiby@ssb.no
tel.: (+47) 40 81 14 28
-
Mona Takle
E-mail: mona.takle@ssb.no
tel.: (+47) 40 81 14 12