Content
Published:
This is an archived release.
House prices up 5.1 per cent
House prices increased on average by 5.1 per cent from the fourth quarter of 2010 to the first quarter of 2011, following two quarters with a decline in prices.
The rise in prices was quite similar for the different house types during the last quarter. Prices of flats increased by 5.7 per cent, while prices of detached houses and row houses increased by 5.0 per cent.
Strongest growth in the cities last year
From the first quarter of 2010 to the first quarter of 2011, house prices increased by an average of 8.4 per cent in the country as a whole. Bergen had the strongest growth in this period with 12.2 per cent. In the other cities, the house prices increased by between 9.2 and 10.9 per cent in the same period.
The price growth outside the cities was highest in Western Norway excluding Bergen, with 10.7 per cent. Northern Norway had the lowest growth by 3.4 per cent.
Among the different house types, flats in blocks had the highest price growth last year, by 9.7 per cent. Prices of row houses and detached houses had an increase of 9.0 and 7.5 per cent respectively in this period.
4th quarter 2010-1st quarter 2011 | 1st quarter 2010-1st quarter 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5.1 | 8.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oslo incl. Bærum | 5.9 | 10.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stavanger | 5.1 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bergen | 6.9 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trondheim | 5.7 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akershus excl. Bærum | 4.5 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Eastern Norway | 3.1 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hedmark and Oppland | 6.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agder and Rogaland excl. Stavanger | 5.3 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Norway excl. Bergen | 7.7 | 10.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trøndelag excl. Trondheim | 5.7 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Norway | 0.8 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A total of 18 734 house sales are used in the index computation for the first quarter of 2011. |
Average square metre prices, together with the full time series, can be found in “ More tables in StatBank ”. |
Tables:
Contact
-
Per Medby
E-mail: per.medby@ssb.no
tel.: (+47) 90 24 11 27
-
Mona Takle
E-mail: mona.takle@ssb.no
tel.: (+47) 40 81 14 12