Content
Published:
This is an archived release.
Stable house prices in Oslo and Bærum
House prices remained unchanged in Oslo and Bærum in the second quarter of 2001 compared with the first quarter of 2001. The last year prices have increased by 0.7 per cent.
In Akershus (exclusive Bærum) prices increased by 5 per cent in the second quarter of 2001 compared with the first, but in the last year prices have increased by a mere 0.6 per cent. This is due to a decrease in prices between the second and the third quarter of 2000. In the major cities of Stavanger, Bergen and Trondheim, prices increased by 3.1 per cent in the second quarter of 2001 compared with the first, and by 4.3 per cent on an annual basis.
In the rest of the country prices rose by 1.8 per cent between the first and the second quarter of 2001. Compared with the second quarter of 2000, prices increased by 2.9 per cent. In total prices of second hand dwellings increased by 1.9 per cent in the second quarter compared with the first quarter of 2001. On an annual basis house prices are 2.6 per cent higher than in the second quarter of 2000.
A total of 4 378 sales have been used in the calculation of the price index.
Price index for secondhand dwellings. Freeholder, preliminary figures, 2. quarter 2001.
1991=100 |
2. quarter 2001 | Percentage change | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. quarter 2001-2. quarter 2001 | 2. quarter 2000-2. quarter 2001 | ||||||||||||||||||||||||||||||||||||||
Secondhand dwellings total | 202,7 | 1,9 | 2,6 | ||||||||||||||||||||||||||||||||||||
Detached houses | 184,9 | 2,2 | 2,4 | ||||||||||||||||||||||||||||||||||||
Houses | 210,8 | 1,9 | 2,2 | ||||||||||||||||||||||||||||||||||||
Multidwelling houses | 242,6 | 1,0 | 3,5 | ||||||||||||||||||||||||||||||||||||
Oslo with Bærum | 272,5 | 0,0 | 0,7 | ||||||||||||||||||||||||||||||||||||
Rest of Akershus | 230,2 | 5,0 | 0,6 | ||||||||||||||||||||||||||||||||||||
Stavanger, Bergen and Trondheim | 223,1 | 3,1 | 4,3 | ||||||||||||||||||||||||||||||||||||
Rest of the country | 174,9 | 1,8 | 2,9 | ||||||||||||||||||||||||||||||||||||
The statistics is published with Price index for existing dwellings.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42