Content
Published:
This is an archived release.
House prices increased by 3.4 per cent
Prices of second hand dwellings increased by 3.4 per cent from the fourth quarter of 2001 to the first quarter of 2002. Compared with the first quarter of 2001, prices increased by 7.2 per cent.
The largest increase in prices was observed in Oslo and Bærum, where prices rose by 6.4 per cent from the fourth quarter of 2001 to the first quarter of 2002. In the rest of Akershus, the major cities of Stavanger, Bergen and Trondheim, and the rest of the country, prices increased by 1.4, 2.2 and 3.1 per cent respectively.
From the first quarter of 2001 to the first quarter of 2002 house prices increased by 7.4 per cent in Oslo and Bærum. Prices increased by 6.5 per cent in the rest of Akershus. In Stavanger, Bergen and Trondheim and the rest of the country prices increased by 7.5 and 7.2 per cent, respectively, during the same period of time.
Preliminary figures
A total of 3 113 sales have been used in the calculation of the price index. The preliminary figures are adjusted for a predominance of sales from the first two months of the quarter.
Price index for secondhand dwellings. Freeholder, preliminary figures.
1. quarter 2002. 1991=100 |
1. quarter 2002 | Percentage change | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. quarter 2001-1. quarter 2002 | 1. quarter 2001-1. quarter 2002 | ||||||||||||||||||||||||||||||||||||||
$Secondhand dwellings, total | 213.3 | 3.4 | 7.2 | ||||||||||||||||||||||||||||||||||||
Detached houses | 195.5 | 3.8 | 8.1 | ||||||||||||||||||||||||||||||||||||
Houses | 215.8 | 1.3 | 4.4 | ||||||||||||||||||||||||||||||||||||
Multidwelling houses | 259.8 | 4.5 | 8.1 | ||||||||||||||||||||||||||||||||||||
Oslo with Bærum | 292.7 | 6.4 | 7.4 | ||||||||||||||||||||||||||||||||||||
Rest of Akershus | 233.6 | 1.4 | 6.5 | ||||||||||||||||||||||||||||||||||||
Stavanger, Bergen and Trondheim | 232.7 | 2.2 | 7.5 | ||||||||||||||||||||||||||||||||||||
Rest of the country | 184.2 | 3.1 | 7.2 | ||||||||||||||||||||||||||||||||||||
The statistics is published with Price index for existing dwellings.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42