Content
Published:
This is an archived release.
House prices down 1.3 per cent
Prices of second hand dwellings decreased by 1.3 per cent from the second to the third quarter of 2002. Compared to the third quarter of 2001, prices increased by 5.1 per cent.
In Oslo and Bærum prices decreased by 0.9 per cent from the second to the third quarter of 2002. In Akershus, with the exception of Bærum, and in the rest of the country, prices decreased by 2.3 and 2.0 per cent respectively during the same period of time. In Stavanger, Bergen and Trondheim, prices increased by 3.1 per cent.
Prices increased the most in the big cities
The preliminary numbers show that prices of second hand dwellings increased by 5.1 per cent from the third quarter of 2001 to the third quarter of 2002. The price rise was strongest in Stavanger, Bergen and Trondheim, where prices went up 10.5 per cent. In Oslo and Bærum prices increased by 5.5 per cent. The rest of Akershus and the rest of the country had a price growth of 4.5 and 4.2 per cent respectively during the same period of time.
Prices of flats increased the most during the last year, by 7.4 per cent. Detached houses and row houses increased by 3.7 and 6.7 per cent respectively.
A total of 4 814 sales have been used in the calculation of the price index. The preliminary figures are adjusted for a predominance of sales from the first two months of the quarter.
Price index for second hand dwellings. Freeholder, preliminary figures,
3. quarter 2002. 1991=100 |
3. quarter 2002 | Percentage change | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. quarter 2002-3. quarter 2002 | 3. quarter 2001-3. quarter 2002 | ||||||||||||||||||||||||||||||||||||||
Second hand dwellings, total | 218.6 | -1.3 | 5.1 | ||||||||||||||||||||||||||||||||||||
Detached houses | 197.3 | -2.3 | 3.7 | ||||||||||||||||||||||||||||||||||||
Houses | 228.5 | -0.1 | 6.7 | ||||||||||||||||||||||||||||||||||||
Multidwelling houses | 267.8 | 0.5 | 7.4 | ||||||||||||||||||||||||||||||||||||
Oslo with Bærum | 296.1 | -0.9 | 5.5 | ||||||||||||||||||||||||||||||||||||
Rest of Akershus | 239.1 | -2.3 | 4.5 | ||||||||||||||||||||||||||||||||||||
Stavanger, Bergen and Trondheim | 251.2 | 3.1 | 10.5 | ||||||||||||||||||||||||||||||||||||
Rest of the country | 187.6 | -2.0 | 4.2 | ||||||||||||||||||||||||||||||||||||
The statistics is published with Price index for existing dwellings.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42