Content
Published:
This is an archived release.
Index | Change in per cent | ||
---|---|---|---|
3rd quarter 2020 | 2nd quarter 2020 - 3rd quarter 2020 | 3rd quarter 2019 - 3rd quarter 2020 | |
Wholesale trade, total | 121.3 | 1.6 | 2.7 |
Wholesale of agricultural raw materials and live animals | 122.3 | 0.7 | 3.6 |
Wholesale of food, beverages and tobacco | 124.7 | 0.1 | 3.8 |
Wholesale of household goods | 116.8 | 1.0 | 5.7 |
Wholesale of information and communication equipment | 112.7 | -0.8 | 3.8 |
Wholesale of machinery, equipment and supplies | 133.0 | 1.6 | 6.7 |
Other specialised wholesale | 117.3 | 4.3 | -1.6 |
Non-specialised wholesale trade | 108.7 | 0.6 | 3.9 |
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42