Content
Published:
This is an archived release.
Year-to-year change down to 0.4 per cent
The year-to-year change in the Consumer Price Index (CPI) was 0.4 per cent in May. The low price growth is mainly a result of tax reductions and price developments of petrol and electricity. The CPI adjusted for tax changes and excluding energy products (CPI-ATE) was 2.6 per cent in May.
The CPI stood at 110.0 (1998=100) in May in comparison with 109.7 in April, an increase of 0.3 per cent.
Year-to-year change: Lowest price growth in almost 40 years
Due to the July 2001 reduction in value added tax, the prices of food and non-alcoholic beverages have decreased by 6.8 per cent during the last 12 months. The prices of petrol dropped 2.5 per cent from April to May, and the prices have declined by 12.4 per cent on the year-to-year basis. The tariffs on electricity have this year shown a more regular seasonal pattern and are in May 11.2 per cent lower than in May last year. The CPI excluding energy products (CPI-AE) has increased by 1.3 per cent since May last year.
Rentals have been the main contributing factor to the CPI growth. Costs for owner-occupied housing and rentals for housing have increased by 5.3 and 4.7 per cent respectively.
The CPI adjusted for tax changes (CPI-AT) was 1.8 per cent in May. Lower taxes on petrol, electricity, alcohol and airline fares in addition to a reduction in value-added tax on food therefore reduced the consumer price growth by 1.4 percentage points. CPI-ATE was 2.6 per cent.
The year-to-year growth in the CPI went down from 0.5 per cent in April to 0.4 per cent in May mainly caused by the price developments of petrol and food. The CPI-AT declined from 2.0 per cent in April to 1.8 per cent in May while the CPI-ATE went up from 2.4 per cent to 2.6 per cent.
The consumer prices up by 0.3 per cent from April to May
The prices of clothing and footwear continued to increase in May by 1.7 per cent, but the prices are still below the price level in December. The prices of clothing rose by 1.9 per cent, while the prices of footwear went up 1.3 per cent.
Costs for owner-occupied housing and rentals for housing increased by 0.6 and 0.4 per cent respectively. The prices of telephone services went up 3.2 per cent while the prices of food and non-alcoholic beverages increased by 0.3 per cent.
The prices of energy products counteracted this. After several months with continues price increases, the petrol prices declined by 2.5 per cent in May. The tariffs on electricity fell slightly by 0.8 per cent in May.
The Consumer Price Index. 1998 = 100 |
Index | Change in per cent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2002 | April 2002-May 2002 | May 2001-May 2002 | Jan.-May 2001 Jan.-May 2002 | ||||||||||||||||||||||||||||||||||||
CPI All-item index | 110.0 | 0.3 | 0.4 | 0.7 | |||||||||||||||||||||||||||||||||||
Food and non-alcoholic beverages | 100.8 | 0.3 | -6.8 | -6.0 | |||||||||||||||||||||||||||||||||||
Alcoholic beverages and tobacco | 113.1 | - | -0.8 | -0.8 | |||||||||||||||||||||||||||||||||||
Clothing and footwear | 93.3 | 1.7 | -2.0 | -4.6 | |||||||||||||||||||||||||||||||||||
Housing, water, electricity, fuels | 117.6 | 0.3 | 2.5 | 3.8 | |||||||||||||||||||||||||||||||||||
Furnishings household equipment | 103.5 | 0.1 | 0.2 | - | |||||||||||||||||||||||||||||||||||
Health | 115.6 | 0.2 | 3.7 | 3.2 | |||||||||||||||||||||||||||||||||||
Transport | 112.9 | -0.4 | -0.5 | 0.9 | |||||||||||||||||||||||||||||||||||
Communications | 89.9 | 2.7 | 3.3 | 1.4 | |||||||||||||||||||||||||||||||||||
Recreation and culture | 105.8 | 0.2 | 1.4 | 1.1 | |||||||||||||||||||||||||||||||||||
Education | 125.6 | - | 10.4 | 10.4 | |||||||||||||||||||||||||||||||||||
Restaurants and hotels | 115.6 | 0.4 | 4.5 | 4.5 | |||||||||||||||||||||||||||||||||||
Miscellaneous goods and services | 114.7 | 0.2 | 3.0 | 3.1 | |||||||||||||||||||||||||||||||||||
CPI-AE | 109.1 | 0.5 | 1.3 | 1.1 | |||||||||||||||||||||||||||||||||||
CPI-AT | 0.3 | 1.8 | 2.2 | ||||||||||||||||||||||||||||||||||||
CPI-ATE | 0.5 | 2.6 | 2.4 | ||||||||||||||||||||||||||||||||||||
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42
-
Konsumprisindeksen
E-mail: konsumprisindeksen@ssb.no
tel.: (+47) 62 88 56 34
-
Camilla Rochlenge
E-mail: camilla.rochlenge@ssb.no
tel.: (+47) 40 90 23 72
-
Kjersti Nyborg Hov
E-mail: kjersti.nyborg.hov@ssb.no
tel.: (+47) 40 90 23 63
-
Gunnar Larsson
E-mail: gunnar.larsson@ssb.no
tel.: (+47) 40 90 26 79
-
Trym Kristian Økland
E-mail: trym.okland@ssb.no
tel.: (+47) 46 81 09 15