Content
Published:
This is an archived release.
Index | Monthly change (per cent) | 12-month rate (per cent) | |
---|---|---|---|
July 2020 | June 2020 - July 2020 | July 2019 - July 2020 | |
CPI All-item index | 112.9 | 0.7 | 1.3 |
Food and non-alcoholic beverages | 112.5 | 3.3 | 2.2 |
Alcoholic beverages and tobacco | 114.2 | 0.6 | 2.9 |
Clothing and footwear | 99.2 | -2.8 | 2.1 |
Housing, water, electricity, gas and other fuels | 109.2 | -0.1 | -4.4 |
Furnishings, household equipment and routine maintenance | 116.6 | 1.0 | 7.5 |
Health | 111.7 | 0.4 | 3.5 |
Transport | 118.1 | 1.5 | 2.5 |
Communications | 114.8 | 0.5 | 5.1 |
Recreation and culture | 117.3 | 0.1 | 3.4 |
Education | 123.0 | 0.0 | 3.5 |
Restaurants and hotels | 115.4 | 0.4 | 2.1 |
Miscellaneous goods and services | 111.7 | 0.6 | 4.2 |
CPI-ATE All-item index | 113.1 | 0.9 | 3.5 |
CPI by delivery sector | |||
Consumer goods | 111.1 | 1.1 | 0.0 |
Services | 114.6 | 0.4 | 2.7 |
Services where labor dominates | 115.1 | 0.1 | 3.1 |
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42
-
Konsumprisindeksen
E-mail: konsumprisindeksen@ssb.no
tel.: (+47) 62 88 56 34
-
Camilla Rochlenge
E-mail: camilla.rochlenge@ssb.no
tel.: (+47) 40 90 23 72
-
Kjersti Nyborg Hov
E-mail: kjersti.nyborg.hov@ssb.no
tel.: (+47) 40 90 23 63
-
Gunnar Larsson
E-mail: gunnar.larsson@ssb.no
tel.: (+47) 40 90 26 79
-
Trym Kristian Økland
E-mail: trym.okland@ssb.no
tel.: (+47) 46 81 09 15