Content
Published:
This is an archived release.
Price index (2015=100) | Percentage change from the same quarter of the previous year | |||||
---|---|---|---|---|---|---|
Total | Detached houses | Multi-dwelling | Total | Detached houses | Multi-dwelling | |
4th quarter 2019 | 123.9 | 114.2 | 129.7 | 4.2 | 3.9 | 4.3 |
1st quarter 2020 | 125.5 | 114.7 | 131.1 | 4.3 | 3.3 | 4.7 |
2nd quarter 2020 | 128.7 | 119.2 | 133.9 | 3.8 | 2.6 | 4.3 |
3rd quarter 2020 | 131.9 | 121.6 | 137.3 | 8.5 | 7.3 | 8.9 |
4th quarter 2020 | 130.6 | 121.2 | 136.3 | 5.4 | 6.1 | 5.1 |
Contact
-
Magnus Espeland
E-mail: magnus.espeland@ssb.no
tel.: (+47) 45 27 40 08
-
Anne Holtung
E-mail: anne.holtung@ssb.no
tel.: (+47) 40 81 14 22