Content
Published:
Increased prices for new multi-dwellings
The prices for new dwellings in blocks, row houses and other multi-dwelling houses have increased by 2.1 per cent in the 3rd quarter of 2015.
Index | Change from same quarter previous year (per cent) | |
---|---|---|
3rd quarter 2011 | 98.0 | . |
4th quarter 2011 | 104.9 | . |
1st quarter 2012 | 104.5 | 5.9 |
2nd quarter 2012 | 109.4 | 11.2 |
3rd quarter 2012 | 106.2 | 8.4 |
4th quarter 2012 | 111.9 | 6.7 |
1st quarter 2013 | 115.2 | 10.2 |
2nd quarter 2013 | 114.9 | 5.0 |
3rd quarter 2013 | 115.6 | 8.9 |
4th quarter 2013 | 111.9 | 0.0 |
1st quarter 2014 | 111.1 | -3.6 |
2nd quarter 2014 | 116.8 | 1.7 |
3rd quarter 2014 | 116.8 | 1.0 |
4th quarter 2014 | 118.2 | 5.6 |
1st quarter 2015 | 121.8 | 9.6 |
2nd quarter 2015 | 122.3 | 4.7 |
3rd quarter 2015 | 124.9 | 6.9 |
The prices for new multi-dwellings increased by 6.9 per cent from the 3rd quarter of 2014 to the 3rd quarter of 2015. From the 3rd quarter of 2011 to the corresponding quarter in 2015, multi-dwellings have seen a 27.4 per cent increase in prices. In comparison, existing flats in blocks and small houses have increased by 26.8 and 19.9 per cent respectively in the same period.
The construction cost index for residential buildings has increased by 12.1 per cent over the last 4 years.
An index series from the 1st quarter of 2011 is available in Statbank.
The statistics is now published as Price index for new dwellings.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42