Content
Published:
This is an archived release.
Index change in per cent | Index | Weights1 | ||
---|---|---|---|---|
December 2019 - January 2020 | January 2019 - January 2020 | |||
1The weights are updated annually, and are valid for the entire year. | ||||
2As of January 2019, distribution of electricity (grid rent) is included in the index for electricity, gas and steam. Index change from 2018 to 2019 therefore gives a false picture of the price trend. | ||||
PPI total | -1.3 | -3.9 | 111.8 | 1 000.0 |
Selected index series | ||||
PPI excl. energy goods | -0.4 | 2.2 | 107.9 | 556.6 |
Energy goods | -2.6 | -9.9 | 117.7 | 443.4 |
Extraction and related services | -2.3 | -10.6 | 99.9 | 359.9 |
Electricity, gas and steam2 | -11.6 | -21.3 | 185.5 | 60.1 |
Manufacturing, total | 0.3 | 3.5 | 116.4 | 567.8 |
Manufacturing, selected series | ||||
Food products | -1.2 | 2.6 | 116.1 | 143.2 |
Refined petroleum products | 3.8 | 17.3 | 145.3 | 70.0 |
Basic metals | -2.7 | 1.0 | 121.1 | 54.4 |
Machinery and equipment | 0.1 | 2.2 | 109.6 | 29.0 |
Additional information
Contact
-
Producer price index
E-mail: produsentpris@ssb.no
tel.: (+47) 21 09 40 00
-
Elisabeth Mælum
E-mail: elisabeth.maelum@ssb.no
tel.: (+47) 97 01 28 49
-
Morten Madshus
E-mail: morten.madshus@ssb.no
tel.: (+47) 40 90 26 94
-
Monika Græsli Engebretsen
E-mail: monika.graesli.engebretsen@ssb.no
tel.: (+47) 40 90 23 71
-
Håvard Georg Jensen
E-mail: havard.jensen@ssb.no
tel.: (+47) 40 90 26 86