Content
Published:
This is an archived release.
The figures for 'commodity price index for the industrial sector level' are published monthly in StatBank.
Per cent | Index | Weights1 | ||
---|---|---|---|---|
March 2015 / February 2015 | March 2015 / March 2014 | March 2015 | ||
1The weights are updated annually, and are valid for the entire year. | ||||
Industrial classification | ||||
Extraction, mining, manufacturing and electricity | 1.3 | -6.1 | 232.3 | 1 000.0 |
Extraction and related services | 2.7 | -12.6 | 332.3 | 460.7 |
Mining and quarrying | 0.0 | 0.0 | 169.0 | 9.0 |
Manufacturing | 0.8 | -0.2 | 160.2 | 488.6 |
Food, beverages and tobacco | 0.4 | 7.7 | 165.7 | 106.4 |
Refined petroleum, chemicals, pharmaceuticals | 5.1 | -15.7 | 185.7 | 125.4 |
Basic metals | 2.4 | 26.7 | 201.9 | 39.1 |
Machinery and equipment | -4.6 | -0.4 | 151.9 | 52.8 |
Electricity, gas and steam | -7.4 | -2.0 | 213.9 | 41.7 |
Additional information
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42