Content
Published:
This is an archived release.
1st quarter 2017 | 4th quarter 2016 | 1st quarter 2016 | 1st quarter 2016 - 1st quarter 2017 | ||
---|---|---|---|---|---|
Change | Change i per cent | ||||
Fixed broadband | 2 104 899 | 2 097 544 | 2 047 022 | 57 877 | 2.8 |
Private broadband | |||||
Private broadband subscriptions | 1 976 432 | 1 965 463 | 1 914 431 | 62 001 | 3.2 |
Private broadband subscriptions per 100 households | 84.1 | 83.6 | 82.6 | 1.5 | 1.8 |
Average transmission capacity (Mbit/s) | 59.5 | 47.0 | 40.2 | 19.3 | 48.0 |
Median transmission capacity (Mbit/s) | 31.5 | 27.7 | 25.6 | 5.9 | 23.0 |
Business broadband | |||||
Business broadband subscriptions | 128 467 | 132 081 | 132 591 | -4 124 | -3.1 |
Average transmission capacity (Mbit/s) | 38.5 | 26.6 | 22.9 | 15.6 | 68.1 |
Median transmission capacity (Mbit/s) | 15.1 | 14.3 | 12.0 | 3.1 | 25.8 |
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42