Content
Published:
This is an archived release.
Steady growth in broadband
By the end of 2004 the number of broadband subscriptions in Norway roughly amounted to 679 000. This is an increase of 81 per cent since the end of 2003.
By the end of the fourth quarter of 2004, Norway had 604 000 private broadband subscriptions. The most common transmission capacity is still the 704 kbit/s, but the highest increase in percentage is the lines between 1 and 8 Mbit/s.
Private broadband subscriptions 4th quarter of 2004 by centrality of the
municipalities |
Centrality1 | Broadband subscriptions | Broadband subscriptions in per cent of households | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote municipalities | 40 112 | 15.5 | |||||||||||||||||||||||||||||||||||||
Fairly remote municipalities | 29 774 | 21.2 | |||||||||||||||||||||||||||||||||||||
Fairly central municipalities | 132 985 | 26.8 | |||||||||||||||||||||||||||||||||||||
Central municipalities | 388 575 | 35.3 | |||||||||||||||||||||||||||||||||||||
1 | Standard Classification of Municipalities, 1994 (NOS C 192). |
The most central municipalities of Norway continue to have more broadband subscriptions relative to the number of households with 35 per cent, while the number amounted to only 16 per cent in the remote municipalities. The level of private broadband subscriptions in the remote municipalities equals the level in the central municipalities one and a half year ago.
By the end of 2004, 34 of 433 municipalities had few or no broadband (less then 10) subscriptions. This is 130 less then by the end of 2003.
Municipalities with most private broadband subscriptions by
the end of 4th quarter of 2004 in per cent of households. Only commercial Internet Service Providers are included |
Municipalities | Broadband subscriptions in per cent of households | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average for all muicipalities | 30.2 | ||||||||||||||||||||||||||||||||||||||
1124 Sola | 48.2 | ||||||||||||||||||||||||||||||||||||||
1528 Sykkylven | 45.1 | ||||||||||||||||||||||||||||||||||||||
0219 Bærum | 44.6 | ||||||||||||||||||||||||||||||||||||||
1103 Stavanger | 44.6 | ||||||||||||||||||||||||||||||||||||||
1120 Klepp | 43.6 | ||||||||||||||||||||||||||||||||||||||
1127 Randaberg | 43.2 | ||||||||||||||||||||||||||||||||||||||
0217 Oppegård | 43.0 | ||||||||||||||||||||||||||||||||||||||
1601 Trondheim | 41.1 | ||||||||||||||||||||||||||||||||||||||
0220 Asker | 41.0 | ||||||||||||||||||||||||||||||||||||||
1102 Sandnes | 41.0 | ||||||||||||||||||||||||||||||||||||||
0301 Oslo | 40.9 | ||||||||||||||||||||||||||||||||||||||
0215 Frogn | 39.5 | ||||||||||||||||||||||||||||||||||||||
0234 Gjerdrum | 38.6 | ||||||||||||||||||||||||||||||||||||||
0231 Skedsmo | 38.5 | ||||||||||||||||||||||||||||||||||||||
1563 Sunndal | 38.4 | ||||||||||||||||||||||||||||||||||||||
1902 Tromsø | 38.3 | ||||||||||||||||||||||||||||||||||||||
1634 Oppdal | 38.1 | ||||||||||||||||||||||||||||||||||||||
1804 Bodø | 37.9 | ||||||||||||||||||||||||||||||||||||||
0216 Nesodden | 37.8 | ||||||||||||||||||||||||||||||||||||||
1502 Molde | 37.1 | ||||||||||||||||||||||||||||||||||||||
Both private persons and businesses can have several Internet subscriptions and it is similarly possible for several private persons to use the same subscription. The number of subscriptions is therefore not equivalent to the number of households/businesses with Internet access. A household can for instance get Internet access through employer, educational institutions or by sharing access with other households. Number of households with Internet access is published in the survey " ICT in the households ". |
More information, see About the statistics.
Tables:
- Table 1 Private broadband subscriptions. Subscription by transmission capacity and county. 4th quarter of 2004
- Table 2 Business broadband subscriptions. Subscription by transmission capacity and county. 4th quarter of 2004
- Table 3 Development features. Broadband subscription by market.
- Table 4 Broadband subscriptions (larger than 128 kbit/s). Busieness and private subscriptions. 4th quarter of 2004. Municipality
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42