Content
Published:
This is an archived release.
High growth in broadband subscriptions
There were 893 000 broadband subscriptions in Norway by the end of the third quarter of 2005. This is an increase of 54 per cent since the end of the third quarter of 2004.
By the end of the third quarter of 2005, Norway had 804 000 private broadband subscriptions, an increase of 56 per cent from the third quarter of 2004.
Although the most common subscription capacity still is 704 kbit/s, subscriptions on from 1 Mbit/s lines up to 2Mbit/s lines are more common than last quarter.
Private broadband subscriptions
3rd quarter of 2005, by centrality of the municipalities |
Centrality1 |
Broadband
subscriptions |
Broadband
subscriptions in per cent of households |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote municipalities | 69 179 | 27 | |||||||||||||||||||||||||||||||||||||
Fairly remote municipalities | 46 490 | 33 | |||||||||||||||||||||||||||||||||||||
Fairly central municipalities | 189 199 | 38 | |||||||||||||||||||||||||||||||||||||
Central municipalities | 498 623 | 45 | |||||||||||||||||||||||||||||||||||||
1 | Standard Classification of Municipalities, 1994 (NOS C 192). |
The most central municipalities of Norway have most broadband subscriptions relative to the number of households with 45 per cent, while the number amounted to only 27 per cent in the remote municipalities.
By the end of the third quarter of 2005, 5 of 433 municipalities had few (less then ten) or no broadband subscriptions.
Municipalities with most private broadband
subscriptions, by the end of 3rd quarter 2005 in per cent of households1 |
Municipalities |
Broadband subscriptions
in per cent of households |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average for all municipalities | 40.0 | ||||||||||||||||||||||||||||||||||||||
0941 Bykle | 60.8 | ||||||||||||||||||||||||||||||||||||||
1412 Solund | 59.2 | ||||||||||||||||||||||||||||||||||||||
1120 Klepp | 57.6 | ||||||||||||||||||||||||||||||||||||||
1124 Sola | 56.7 | ||||||||||||||||||||||||||||||||||||||
1122 Gjesdal | 56.3 | ||||||||||||||||||||||||||||||||||||||
1127 Randaberg | 56.0 | ||||||||||||||||||||||||||||||||||||||
0216 Nesodden | 54.8 | ||||||||||||||||||||||||||||||||||||||
1103 Stavanger | 54.6 | ||||||||||||||||||||||||||||||||||||||
1563 Sunndal | 54.3 | ||||||||||||||||||||||||||||||||||||||
1102 Sandnes | 53.6 | ||||||||||||||||||||||||||||||||||||||
0213 Ski | 52.0 | ||||||||||||||||||||||||||||||||||||||
1413 Hyllestad | 51.8 | ||||||||||||||||||||||||||||||||||||||
0220 Asker | 51.8 | ||||||||||||||||||||||||||||||||||||||
0215 Frogn | 51.4 | ||||||||||||||||||||||||||||||||||||||
1804 Bodø | 50.8 | ||||||||||||||||||||||||||||||||||||||
0217 Oppegård | 50.7 | ||||||||||||||||||||||||||||||||||||||
1556 Frei | 49.9 | ||||||||||||||||||||||||||||||||||||||
0219 Bærum | 49.8 | ||||||||||||||||||||||||||||||||||||||
0235 Ullensaker | 49.1 | ||||||||||||||||||||||||||||||||||||||
0231 Skedsmo | 49.1 | ||||||||||||||||||||||||||||||||||||||
0301 Oslo | 48.8 | ||||||||||||||||||||||||||||||||||||||
1502 Molde | 48.4 | ||||||||||||||||||||||||||||||||||||||
1528 Sykkylven | 48.3 | ||||||||||||||||||||||||||||||||||||||
0706 Sandefjord | 48.0 | ||||||||||||||||||||||||||||||||||||||
1902 Tromsø | 47.9 | ||||||||||||||||||||||||||||||||||||||
1 | Only commercial Internet Service Providers are included. |
Both private persons and businesses can have several Internet subscriptions and it is similarly possible for several private persons to use the same subscription. The number of subscriptions is therefore not equivalent to the number of households/businesses with Internet access. A household can for instance get Internet access through employer, educational institutions or by sharing access with other households. Number of households with Internet access is published in the survey "ICT in the households", http://www.ssb.no/english/subjects/10/03/ikthus_en/ . |
More information, see “About the statistics”.
Tables:
- Table 1 Private broadband subscriptions. Subscription by transmission capacity and county. 3rd quarter 2005
- Table 2 Business broadband subscriptions. Subscription by transmission capacity and county. 3rd quarter 2005
- Table 3 Development features. Broadband subscription by market. Active subscriptions only. The whole country
- Table 4 Broadband subscriptions (larger than 128 kbit/s). Business and private subscriptions, by municipality. 3rd quarter 2005
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42