Content
Published:
This is an archived release.
Steady growth in fixed broadband access
The annual growth rate in the number of fixed broadband subscriptions was 6 per cent in the 3rd quarter of 2009. The average broadband capacity for private subscriptions increased to 5.7 Mbit/s.
The number of broadband subscriptions with fixed access on the Norwegian mainland was 1 653 000 at the end of the 3rd quarter of 2009; an increase of 94 000 subscriptions in the last 12 months. Compared to the previous quarter, there is an increase of 20 000 subscriptions. At the end of the 3rd quarter, Norway had 1 497 000 fixed private broadband subscriptions and 155 000 business subscriptions.
Increased growth of high capacity private access
Private broadband subscriptions with a capacity of more than 8 Mbit/s total 21 per cent; an increase from 19 per cent in the previous quarter. Only 6 per cent of business broadband subscriptions have this capacity; the same as in the three previous quarters.
The average capacity has increased to 5.7 from 5.5 Mbit/s in the previous quarter. At the same time, the median value has increased slightly, to 3.5 Mbit/s compared to 3.4 in the previous quarter.
Steady growth in fixed broadband subscriptions related to households
The broadband penetration rate in private households increased to 70 per cent from 69 per cent in the last quarter. The figure for private broadband subscriptions per 100 households varies between 76 per cent in the county of Sør-Trøndelag and 57 per cent in the county of Finnmark.
Centrality1 | Broadband subscriptions | Broadband subscriptions as a percentage of households | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote municipalities | 118 238 | 60 | |||||||||||||||||||||||||||||||||||||
Fairly remote municipalities | 82 979 | 66 | |||||||||||||||||||||||||||||||||||||
Fairly central municipalities | 245 732 | 68 | |||||||||||||||||||||||||||||||||||||
Central municipalities | 1 050 015 | 72 | |||||||||||||||||||||||||||||||||||||
1 | 1 Centrality 2008, Municipalities 2008. |
The most central municipalities have the highest number of broadband subscriptions relative to the number of households. While the number of broadband subscriptions relative to the number of households is 72 per cent, the corresponding figure for less central municipalities is 60 per cent.
Municipalities | Broadband subscriptions as a percentage of households | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$Average for all municipalities | 69.9 | ||||||||||||||||||||||||||||||||||||||
0941 Bykle | 88.2 | ||||||||||||||||||||||||||||||||||||||
0215 Frogn | 88.0 | ||||||||||||||||||||||||||||||||||||||
1252 Modalen | 87.2 | ||||||||||||||||||||||||||||||||||||||
1121 Time | 86.4 | ||||||||||||||||||||||||||||||||||||||
1232 Eidfjord | 86.2 | ||||||||||||||||||||||||||||||||||||||
0213 Ski | 85.4 | ||||||||||||||||||||||||||||||||||||||
1640 Røros | 84.7 | ||||||||||||||||||||||||||||||||||||||
0926 Lillesand | 84.6 | ||||||||||||||||||||||||||||||||||||||
1018 Søgne | 84.4 | ||||||||||||||||||||||||||||||||||||||
1151 Utsira | 84.3 | ||||||||||||||||||||||||||||||||||||||
0521 øyer | 83.9 | ||||||||||||||||||||||||||||||||||||||
1601 Trondheim | 82.6 | ||||||||||||||||||||||||||||||||||||||
1046 Sirdal | 82.5 | ||||||||||||||||||||||||||||||||||||||
0217 Oppegård | 81.6 | ||||||||||||||||||||||||||||||||||||||
1528 Sykkylven | 81.4 | ||||||||||||||||||||||||||||||||||||||
1563 Sunndal | 81.4 | ||||||||||||||||||||||||||||||||||||||
1264 Austrheim | 81.2 | ||||||||||||||||||||||||||||||||||||||
1246 Fjell | 80.6 | ||||||||||||||||||||||||||||||||||||||
1244 Austevoll | 79.6 | ||||||||||||||||||||||||||||||||||||||
1245 Sund | 79.2 | ||||||||||||||||||||||||||||||||||||||
1122 Gjesdal | 78.4 | ||||||||||||||||||||||||||||||||||||||
1804 Bodø | 78.4 | ||||||||||||||||||||||||||||||||||||||
Median value is the value that divides the population in two equal parts -those with higher and those with lower values. In the calculation of the median value it is postulated that the subscriptions in the capacity band of 2-4 Mbit/s divide themselves evenly on all values in this group. In the calculation of averages it is postulated that the subscriptions also divide themselves evenly in all the other groups. |
The mobile broadband access was removed because this part of the statistics is not complete and because these subscriptions cannot be distributed geographically and by download capacity in the same way as the fixed access subscriptions. The Norwegian Post and Telecommunications Authority also compiles statistics on these mobile subscriptions but without information about the geographical location or download capacity. The number of Internet service providers reporting to this survey has been around 200 over the past two years. Market changes have reduced this number to 187 this quarter. A few small, but locally important Internet service providers, mostly cable TV providers, are still not included in the survey. Efforts have been made to include these providers. Some small errors related to the distribution of subscribers between municipalities may occur. This can have major consequences for the figures per household for some municipalities. The number of households for 2009 has been used in these statistics. Individuals and businesses can have several Internet subscriptions and several individuals can use the same subscription. The number of subscriptions is therefore not equivalent to the number of households/businesses with Internet access. A household can for instance get Internet access through an employer, educational institution or by sharing access with other households. The survey ICT in households provides more information about households with at least one member under the age of 75 with Internet access. For more information, see About the statistics. |
Tables:
- Table 1 Private broadband subscriptions. Subscription by transmission capacity and county including Svalbard. 3rd quarter of 2009
- Table 2 Business broadband subscriptions. Subscription by transmission capacity and county including Svalbard. 3rd quarter of 2009
- Table 3 Development features. Broadband subscription by market. Active subscriptions only. The whole country without Svalbard
- Table 4 Broadband subscriptions (larger than 128 kbit/s). Business and private subscriptions. 3rd quarter 2009. Municipality
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42