Content
Published:
This is an archived release.
2016 | 2017 | Change in per cent | |
---|---|---|---|
2016 - 2017 | |||
Transport acivity | |||
Turnover (NOK million) | 8 148 | 7 911 | -2.9 |
Total length driven (1 000 km) | 516 890 | 502 221 | -2.8 |
Length driven with passengers (1000 km) | 272 782 | 266 338 | -2.4 |
Proportion driven with passenger in the car (per cent) | 52.8 | 53.0 | 0.4 |
Price per kilometer with passenger (NOK/km) | 29.87 | 29.70 | -0.6 |
Contact
-
Geir Martin Pilskog
E-mail: geir.martin.pilskog@ssb.no
tel.: (+47) 40 81 13 83