Content
Published:
This is an archived release.
Reduced activity but stable turnover
Taxi activity as measured by number of trips, kilometres driven with passengers, and hours in operation declined in the second quarter relative to the same quarter a year earlier. Turnover, on the other hand, remained fairly stable.
Despite a 6 per cent decline in the number of trips, the industry earned revenues of NOK 1 944 million during the 2n d quarter this year, which is 1 per cent higher than the same period last year. Consequently, turnover per trip grew by 8 per cent, which means that the industry earned more on average per trip compared to the same quarter last year.
Reduced activity
The industry covered a total of 144 million kilometres during the second quarter of 2010, which is 13 per cent less than the same quarter the previous year. Out of this, 85 million kilometres were driven with passengers on board. Number of hours offered, on the other hand, increased by 3 per cent, while hours occupied declined by 8 per cent during the same period.
Capacity utilisation also declined in line with the decline in hours in operation and kilometres driven with passengers. Capacity utilisation measured as a share of kilometres driven with passengers to total kilometres driven was 59 per cent. Capacity utilisation measured as a share of taxi hours on offer, on the other hand, was 40 per cent. In other words, an average taxi is occupied for 59 per cent of the distance covered or 40 per cent of the time it is in operation.
period | Number of trips. 1 000 | Turnover. NOK million | Hours offered. 1000 | Hours in operation. 1 000 | Total length driven. 1 000 KM | Kilometer driven with Passenger. 1 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 total | 39 017 | 7 084 | 36 221 | 15 920 | 672 493 | 415 762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st quarter | 9 660 | 1 691 | 8 928 | 3 847 | 160 544 | 96 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd quarter | 9 756 | 1 778 | 8 857 | 3 813 | 174 022 | 106 925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd quarter | 8 914 | 1 617 | 8 774 | 3 718 | 152 543 | 94 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th quarter | 10 687 | 1 998 | 9 661 | 4 542 | 185 385 | 117 760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 total | 35 321 | 7 490 | 35 836 | 16 271 | 639 443 | 397 374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st quarter | 8 861 | 1 800 | 9 199 | 4 182 | 163 309 | 104 412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd quarter | 9 044 | 1 930 | 8 978 | 4 057 | 172 879 | 110 734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd quarter | 7 997 | 1 704 | 8 560 | 3 727 | 139 506 | 83 956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th quarter | 9 419 | 2 055 | 9 099 | 4 304 | 163 749 | 98 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 total | 34 186 | 7 523 | 34 066 | 14 941 | 630 236 | 389 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st quarter | 8 327 | 1 861 | 8 073 | 3 613 | 156 138 | 100 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd quarter | 8 750 | 1 924 | 8 514 | 3 775 | 165 460 | 106 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd quarter | 7 667 | 1 675 | 8 415 | 3 520 | 143 484 | 84 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th quarter | 9 442 | 2 063 | 9 065 | 4 033 | 165 155 | 99 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st quarter | 7 996 | 1 827 | 8 161 | 3 528 | 153 983 | 92 830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd quarter | 8 208 | 1 944 | 8 748 | 3 460 | 144 302 | 84 997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The taxi statistics are based on a nationwide survey carried out quarterly on the taxi business classified by code 49.320, Taxi Operation in SIC07. The survey covers over 90 per cent of the taxi population in the country. The data is then scaled up to population size using a factor based on data from the survey and VAT data reported to the Directorate of Taxes. |
Tables:
This page has been discontinued, see Taxi transport, Annually.
Contact
-
Geir Martin Pilskog
E-mail: geir.martin.pilskog@ssb.no
tel.: (+47) 40 81 13 83