Content
Published:
This is an archived release.
1st quarter 2018 | |||
---|---|---|---|
Cost index | Last quarter change (per cent) | Last year change (per cent) | |
Total index | 108.5 | 1.7 | 4.5 |
Vessels | |||
Ferries | 108.1 | 1.5 | 4.2 |
Small passenger boats | 108.7 | 1.6 | 4.5 |
Large passenger boats | 109.3 | 1.7 | 4.8 |
Tugs | 105.2 | 1.5 | 2.9 |
Other cargo ships | 109.5 | 1.8 | 5.2 |
Costs | |||
Fuel | 133.2 | 4.8 | 14.1 |
Crew | 102.7 | 0.5 | 2.8 |
Repair and maintenance | 101.8 | . | . |
Administrative | 103.2 | . | . |
Other | 101.3 | 0.2 | 1.5 |
Capital costs - Depreciation | 101.9 | 1.0 | 1.1 |
Capital costs - Financing | 102.4 | 6.6 | -1.6 |
Contact
-
Sjøtransport
E-mail: sjotransport@ssb.no
-
Henrik Eli Almaas
E-mail: henrik.almaas@ssb.no
tel.: (+47) 97 78 89 27