Content
Published:
This is an archived release.
4th quarter 2018 | |||
---|---|---|---|
Cost index | Last quarter change (per cent) | Last year change (per cent) | |
Total index | 114.1 | 1.4 | 6.9 |
Vessels | |||
Ferries | 114.0 | 2.2 | 7.0 |
Small passenger boats | 114.5 | 1.9 | 7.0 |
Large passenger boats | 115.5 | 1.9 | 7.4 |
Tugs | 109.0 | 1.5 | 5.1 |
Other cargo ships | 115.4 | 0.6 | 7.3 |
Costs | |||
Fuel | 156.2 | 0.9 | 22.9 |
Crew | 105.4 | 2.1 | 3.1 |
Repair and maintenance | 103.0 | 0.1 | 1.2 |
Administrative | 106.1 | 1.7 | 2.8 |
Other | 103.4 | 0.3 | 2.3 |
Capital costs - Depreciation | 104.1 | 1.1 | 3.2 |
Capital costs - Financing | 107.3 | 3.6 | 11.7 |
Contact
-
Sjøtransport
E-mail: sjotransport@ssb.no
-
Henrik Eli Almaas
E-mail: henrik.almaas@ssb.no
tel.: (+47) 97 78 89 27