Content
Published:
This is an archived release.
August 2017 | Guest nights so far this year | |||
---|---|---|---|---|
Guest nights, total | Guest nights, Norwegian | Guest nights, foreign nationals | August 2017 | |
Guest nights, total | 4 731 292 | 2 873 760 | 1 857 532 | 25 114 021 |
Hotels and similar establishments | 2 871 426 | 1 776 099 | 1 095 327 | 16 480 718 |
Camping sites | 1 443 553 | 908 571 | 534 982 | 6 382 081 |
Holiday dwellings | 357 240 | 163 335 | 193 905 | 1 980 372 |
Youth hostels | 59 073 | 25 755 | 33 318 | 270 850 |
Contact
-
Kristin Aasestad
E-mail: kristin.aasestad@ssb.no
tel.: (+47) 40 90 23 44
-
Guro Henriksen
E-mail: guro.henriksen@ssb.no
tel.: (+47) 91 39 12 36
-
Oppdrag
E-mail: oppdrag.reiseliv@ssb.no
-
Boyd Oyier
E-mail: boyd.oyier@ssb.no
tel.: (+47) 40 90 23 54