Content
Published:
This is an archived release.
1st quarter 2019 | Change in per cent | |
---|---|---|
1st quarter 2018 - 1st quarter 2019 | ||
Tourists (million) | 2.48 | -7.1 |
Trips (million) | 6.20 | 0.3 |
Guest nights (million) | 23.39 | -10.5 |
Tourist expenditure (billion NOK) | 34.69 | 0.3 |
Contact
-
Guro Henriksen
E-mail: guro.henriksen@ssb.no
tel.: (+47) 91 39 12 36
-
Kristin Aasestad
E-mail: kristin.aasestad@ssb.no
tel.: (+47) 40 90 23 44