Content
Published:
Next release:
1st quarter 2021 | Change in per cent | |
---|---|---|
1st quarter 2020 - 1st quarter 2021 | ||
Tourists (million) | 1.65 | -16.7 |
Trips (million) | 4.31 | 5.1 |
Guest nights (million) | 14.74 | -18.1 |
Tourist expenditure (billion NOK) | 8.91 | -64.2 |
Contact
-
Guro Henriksen
E-mail: guro.henriksen@ssb.no
tel.: (+47) 91 39 12 36
-
Kristin Aasestad
E-mail: kristin.aasestad@ssb.no
tel.: (+47) 40 90 23 44