Content
Published:
This is an archived release.
4th quarter 2017 | ||
---|---|---|
Value index | Change from the same period last year (per cent) | |
Transportation and storage | 134.9 | 5.8 |
Land transport and transport via pipelines | 141.3 | 4.6 |
Water transport | 124.4 | 5.9 |
Air transport | 195.5 | 14.7 |
Warehousing and support activities for transportation | 135.9 | 4.2 |
Postal and courier activities | 93.7 | 3.5 |
Accommodation and food service activities | 145.2 | 5.6 |
Accommodation | 125.4 | 5.4 |
Food and beverage service activities | 157.0 | 5.7 |
Information and communication | 141.8 | 4.6 |
Publishing activities | 113.4 | 5.3 |
Motion picture, video and television progamme production, sound recording and music publishing activities | 148.6 | -4.3 |
Programming and broadcasting activities | 171.0 | 16.2 |
Telecommunication | 110.0 | -2.9 |
Computer programming and consultancy | 195.4 | 10.8 |
Information service activities | 157.6 | -6.0 |
The statistics is now published as Turnover index for service activities.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42