Content
Published:
This is an archived release.
1st quarter 2019 | ||
---|---|---|
Value index | Change from the same period last year (per cent) | |
Transportation and storage | 90.3 | 3.6 |
Land transport and transport via pipelines | 113.9 | 3.5 |
Water transport | 78.9 | 6.6 |
Air transport | 108.3 | 4.0 |
Warehousing and support activities for transportation | 80.5 | 0.1 |
Postal and courier activities | 88.7 | -6.8 |
Accommodation and food service activities | 102.4 | 6.1 |
Accommodation | 95.9 | 6.7 |
Food and beverage service activities | 106.1 | 5.9 |
Information and communication | 112.5 | 5.0 |
Publishing activities | 106.8 | 1.2 |
Motion picture, video and television progamme production, sound recording and music publishing activities | 82.5 | -19.5 |
Programming and broadcasting activities | 105.3 | 3.4 |
Telecommunication | 95.6 | 1.9 |
Computer programming and consultancy | 134.7 | 11.9 |
Information service activities | 114.5 | -0.2 |
The statistics is now published as Turnover index for service activities.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42