Content
Published:
This is an archived release.
January 2019 | February 2019 | |
---|---|---|
A. Official reserve assets | 551 213 | 564 012 |
Foreign currency reserves | 499 546 | 507 716 |
IMF reserve position | 7 163 | 7 165 |
SDRs | 18 065 | 18 238 |
Other reserve assets | 26 439 | 30 893 |
Other foreign currency assets | 2 518 | 3 064 |
Contact
-
Victoria Pålsson
E-mail: victoria.palsson@ssb.no
tel.: (+47) 46 95 68 99
-
Ole Morten Østlyngen
E-mail: ole.ostlyngen@ssb.no
tel.: (+47) 97 09 73 32