Content
Published:
This is an archived release.
Week 23 2020 | Change in per cent | ||
---|---|---|---|
Week 22 2020 - Week 23 2020 | Week 23 2019 - Week 23 2020 | ||
1Selected commodity numbers for fresh salmon are 03.02.1411 and 03.02.1419 and frozen salmon 03.03.1311 and 03.03.1319. | |||
Price per kilo (NOK) | |||
Fresh or chilled salmon | 69.23 | 7.7 | 11.9 |
Frozen salmon | 59.44 | 1.5 | -9.7 |
Quantity (tonnes) | |||
Fresh or chilled salmon | 13 442 | -17.7 | -13.0 |
Frozen salmon | 359 | 4.4 | -10.9 |
Contact
-
Information services external trade
E-mail: utenrikshandel@ssb.no
-
Øyvind Sivertstøl
E-mail: oyvind.sivertstol@ssb.no
tel.: (+47) 40 90 24 31
-
Bjarte Vårvik
E-mail: bjarte.varvik@ssb.no
tel.: (+47) 47 34 53 84
-
Sigurd Røraas
E-mail: sigurd.roraas@ssb.no
tel.: (+47) 47 71 00 44
-
Giang Pham
E-mail: giang.pham@ssb.no
tel.: (+47) 92 26 30 99
-
Styrk Mysen
E-mail: styrk.mysen@ssb.no
tel.: (+47) 40 90 26 96