Content
Published:
This is an archived release.
Norwegian import prices rise
Prices of imported goods rose by 2.5 per cent from the first to the second quarter, the first increase since the end of 2008.
Ships and oil platforms are excluded in all figures for exports and imports of goods. |
Following five quarters of decline, prices of Norwegian imports increased by 2.5 per cent from the first to the second quarter 2010. Import volumes rose over the same period. Compared with the second quarter of 2009 import prices were 0.7 per cent lower in the second quarter this year, while the import volume increased by 10.1 per cent.
Norwegian export prices, excluding oil and natural gas, increased by 3.8 per cent, while the volume of exports fell by 8.8 per cent, from the first to the second quarter. Export prices, excluding oil and natural gas, were 6.6 per cent higher, and the export volume was 2.8 per cent higher than the second quarter 2009.
Commodity group1 | Commodity SITC | Volume | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd quarter 2010 |
2nd quarter
2009-2010. Change in per cent |
2nd quarter 2010 |
2nd quarter
2009- 2010. Change in per cent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 0-9 | 149.9 | 10.1 | 107.2 | -0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of which | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food, beverages and tobacco | 0-1 | 142.9 | 7.5 | 124.2 | -3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crude materials except fuels | 2, 4 | 152.4 | 32.6 | 130.6 | 25.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuels | 3 | 158.6 | 42.5 | 182.6 | 20.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufactured goods except food, beverages and tobacco | 5-9 | 148.1 | 6.5 | 100.6 | -4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 0-9 | 98.8 | 2.8 | 149.0 | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of which | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food, beverages and tobacco | 0-1 | 124.1 | 11.1 | 118.8 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crude materials except fuels | 2, 4 | 127.5 | 32.0 | 115.3 | 10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuels | 3 | 83.2 | -1.5 | 177.2 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufactured goods except food, beverages and tobacco | 5-9 | 138.6 | 10.5 | 105.7 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exports excl. crude oil and natural gas | 128.2 | 6.1 | 117.4 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Groups according to the Standard International Trade Classification (SITC-Rev. 4). |
Contact
-
Morten Madshus
E-mail: morten.madshus@ssb.no
tel.: (+47) 40 90 26 94
-
Mats Halvorsen
E-mail: mats.halvorsen@ssb.no
tel.: (+47) 40 90 24 33