Content
Published:
This is an archived release.
Original series | |||
---|---|---|---|
Index | Change in per cent | ||
2nd quarter 2016 | 2nd quarter 2017 | 2nd quarter 2016 - 2nd quarter 2017 | |
Retail trade, except of motor vehicles, motorcycles and automotive fuel | 75.3 | 62.5 | -17.0 |
Machines and inventory | 95.7 | 65.2 | -31.9 |
Motor vehicles and other means of transport | 68.4 | 57.0 | -16.7 |
New buildings and renovation | 45.0 | 65.4 | 45.3 |
Seasonally adjusted series | |||
Index | Change in per cent | ||
1st quarter 2017 | 2nd quarter 2017 | 1st quarter 2017 - 2nd quarter 2017 | |
Retail trade, except of motor vehicles, motorcycles and automotive fuel | 80.3 | 67.0 | -16.6 |
Machines and inventory | 85.6 | 70.9 | -17.2 |
Motor vehicles and other means of transport | 104.8 | 51.2 | -51.1 |
New buildings and renovation | 67.6 | 70.3 | 4.0 |
Contact
-
Marius Bergh
E-mail: marius.bergh@ssb.no
tel.: (+47) 95 96 74 10