Content
Published:
This is an archived release.
Commodity consumption down
The seasonally adjusted volume index of commodity consumption decreased by 2,4 per cent from September to October.
The unadjusted index of commodity consumption was 2,7 per cent lower in October this year, than October last year.
The calculation of the index of commodity consumption is based on information from the Index of retail sales. In addition, the index of commodity consumption uses information about purchases of cars and motorcycles, consumption of petrol and oil from petrol stations and household consumption of electricity.
The index of commodity consumption uses the same definitions and methods of compilation as the Quarterly National Accounts. The index of commodity consumption is thus an indicator of household consumption of goods in the Quarterly National Accounts.
Index of commodity consumption, October 2000. Sesonally
adjusted and unadjusted volume index. October 1999- October 2000. 1995=100 |
Period | Sesonally adjusted |
Change from previous
month. Per cent |
Unadjusted |
Change from same month
last year. Per cent |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | |||||||||||||||||||||||||||||||||||||||
October | 115.0 | 0.9 | 114.6 | -1.3 | |||||||||||||||||||||||||||||||||||
November | 114.1 | -0.8 | 114.7 | 2.8 | |||||||||||||||||||||||||||||||||||
December | 116.5 | 2.1 | 157.4 | 6.0 | |||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
January | 117.5 | 0.8 | 111.2 | 4.5 | |||||||||||||||||||||||||||||||||||
February | 117.8 | 0.3 | 104.4 | 6.5 | |||||||||||||||||||||||||||||||||||
March | 116.6 | -1.0 | 112.2 | -1.4 | |||||||||||||||||||||||||||||||||||
April | 116.7 | 0.1 | 105.7 | 8.3 | |||||||||||||||||||||||||||||||||||
May | 117.5 | 0.7 | 116.7 | 11.5 | |||||||||||||||||||||||||||||||||||
June | 117.7 | 0.2 | 115.8 | 1.8 | |||||||||||||||||||||||||||||||||||
July | 115.2 | -2.1 | 114.6 | -2.7 | |||||||||||||||||||||||||||||||||||
August | 115.8 | 0.5 | 122.4 | 3.2 | |||||||||||||||||||||||||||||||||||
September | 115.6 | -0.2 | 111.1 | 0.9 | |||||||||||||||||||||||||||||||||||
October | 112.8 | -2.4 | 111.4 | -2.7 | |||||||||||||||||||||||||||||||||||
Contact
-
Vemund Rundberget
E-mail: uve@ssb.no
tel.: (+47) 97 65 50 90