Content
Published:
This is an archived release.
Decline in consumption of goods
The seasonally adjusted volume index of commodity consumption decreased by 0.8 per cent from November to December.
The unadjusted volume index of commodity consumption was 2.5 per cent higher in December this year than in December last year.
The calculation of the index of commodity consumption is based on information from the Index of retail sales. In addition, the index of commodity consumption uses information about purchases of cars and motorcycles, sales of petrol and oil (to petrol stations) and household consumption of electricity.
The index of commodity consumption uses the same definitions and methods of compilation as the Quarterly National Accounts. The index of commodity consumption is thus an indicator of household consumption of goods in the Quarterly National Accounts.
Index of commodity consumption, December 2001. Seasonally
adjusted and unadjusted volume index. December 2000-December 2001. 1995=100 |
Period | Seasonally adjusted |
Change from previous
month. Per cent |
Unadjusted |
Change from the same
month last year. Per cent |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | |||||||||||||||||||||||||||||||||||||||
December | 117,7 | 2,6 | 154,9 | -1,6 | |||||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
January | 117,3 | -0,3 | 113,7 | 2,3 | |||||||||||||||||||||||||||||||||||
February | 117,8 | 0,4 | 101,2 | -3,0 | |||||||||||||||||||||||||||||||||||
March | 119,6 | 1,5 | 116,4 | 3,8 | |||||||||||||||||||||||||||||||||||
April | 118,0 | -1,3 | 106,2 | 0,5 | |||||||||||||||||||||||||||||||||||
May | 118,1 | 0,1 | 115,0 | -1,4 | |||||||||||||||||||||||||||||||||||
June | 118,1 | 0,0 | 119,7 | 3,4 | |||||||||||||||||||||||||||||||||||
July | 117,2 | -0,7 | 116,8 | 2,0 | |||||||||||||||||||||||||||||||||||
August | 118,7 | 1,3 | 124,7 | 1,9 | |||||||||||||||||||||||||||||||||||
September | 118,3 | -0,4 | 110,3 | -0,7 | |||||||||||||||||||||||||||||||||||
October | 119,3 | 0,9 | 119,1 | 6,9 | |||||||||||||||||||||||||||||||||||
November | 121,8 | 2,1 | 123,9 | 6,4 | |||||||||||||||||||||||||||||||||||
December | 120,8 | -0,8 | 158,9 | 2,5 | |||||||||||||||||||||||||||||||||||
Contact
-
Vemund Rundberget
E-mail: uve@ssb.no
tel.: (+47) 97 65 50 90