Content
Published:
This is an archived release.
Clear increase in households’ consumption
Household consumption of goods grew by 2.7 per cent from September to October according to seasonally-adjusted figures. This enforces the previous months’ positive trend.
Households’ consumption of food, beverages and tobacco showed an increase of 1.7 per cent, while consumption of goods in the group “other goods” - including for instance clothes and shoes - increased by 2.2 per cent.
The greatest growth from September to October was in the consumption of electricity and heating fuels, which increased by 7.8 per cent. The consumption of these goods pulled the index of household consumption of goods up by 0.5 percentage points. Purchases of vehicles and petrol also showed a clear growth with an increase of 4.2 per cent.
Without adjustments for seasonal variations, household consumption of goods was 5.6 per cent higher in October 2009 than in the same month in the previous year. Compared with the same month in 2008, the increase is highest for the group purchases of vehicles and petrol.
Period | Sesonally adjusted | Change from previous month. Per cent | Unadjusted | Change from the same month last year. Per cent | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | |||||||||||||||||||||||||||||||||||||||
October | 145.9 | -2.1 | 145.5 | -3.6 | |||||||||||||||||||||||||||||||||||
November | 146.4 | 0.4 | 143.9 | -7.5 | |||||||||||||||||||||||||||||||||||
December | 148.1 | 1.1 | 190.1 | -0.1 | |||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||
January | 144.5 | -2.4 | 136.4 | -3.8 | |||||||||||||||||||||||||||||||||||
February | 145.9 | 1.0 | 124.8 | -8.6 | |||||||||||||||||||||||||||||||||||
March | 144.8 | -0.8 | 138.0 | -1.7 | |||||||||||||||||||||||||||||||||||
April | 146.9 | 1.5 | 135.7 | -7.4 | |||||||||||||||||||||||||||||||||||
May | 149.4 | 1.7 | 144.5 | -3.9 | |||||||||||||||||||||||||||||||||||
June | 146.3 | -2.1 | 151.6 | -0.9 | |||||||||||||||||||||||||||||||||||
July | 150.2 | 2.7 | 154.4 | 2.0 | |||||||||||||||||||||||||||||||||||
August | 151.2 | 0.6 | 149.1 | 0.6 | |||||||||||||||||||||||||||||||||||
September | 150.6 | -0.4 | 144.7 | 1.8 | |||||||||||||||||||||||||||||||||||
October | 154.6 | 2.7 | 153.6 | 5.6 | |||||||||||||||||||||||||||||||||||
1 | Please note that the indices have been revised. |
Method differs from the index of retail salesThe index of household consumption of goods describes the development in household consumption, while the index of retail sales measures the development in retail sales. Compared to the index of retail sales, the index of household consumption of goods has a wider selection of goods. The calculation of the index of household consumption of goods is based on information from the index of retail sales, plus purchases of cars (initial registration) and consumption of electricity and heating fuels. This may result in deviations in the development of the two indices. Additionally, it should be borne in mind that the ”Standard Industrial Classification” changed on 1 January 2009, which inter alia means that petrol stations from then onwards are a part of retail sales. The index of household consumption of goods uses the same definitions and methods of compilation as the quarterly national accounts, and thus serves as an indicator of household consumption in the quarterly national accounts. Since Statistics Norway gives a high priority to timeliness in the release of statistics, the index of household consumption of goods sometimes has to rely on preliminary estimates, which are replaced in subsequent releases. As regards the seasonally-adjusted figures, the figures for previous periods may be revised when a new observation is added to the series of raw data. For more information about seasonal adjustments of the Index of household consumption of goods, see About the seasonal adjustments to the left. |
Contact
-
Vemund Rundberget
E-mail: uve@ssb.no
tel.: (+47) 97 65 50 90