Content
Published:
This is an archived release.
July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | |
---|---|---|---|---|---|
Total | -2.1 | 2.2 | -1.2 | -0.4 | 0.3 |
Food, beverages and tobacco | 0.7 | -1.1 | -1.4 | 1.3 | -0.5 |
Electricity and heating fuels | -1.2 | 1.5 | 5.0 | -2.1 | -3.0 |
Purchases of vehicles and petrol | -12.6 | 9.9 | -6.3 | -1.4 | 0.9 |
Other goods | 0.2 | 2.1 | 0.0 | -1.0 | 1.4 |
Contact
-
Vemund Rundberget
E-mail: uve@ssb.no
tel.: (+47) 97 65 50 90