Content
Published:
This is an archived release.
September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | |
---|---|---|---|---|---|
Total | 3.8 | 0.1 | 1.9 | -1.6 | -1.3 |
Food, beverages and tobacco | -1.5 | 1.8 | 0.1 | -1.5 | 2.3 |
Electricity and heating fuels | 5.7 | -6.7 | -3.3 | 1.5 | 14.1 |
Purchases of vehicles and petrol | 17.4 | -3.3 | -3.3 | 17.5 | -12.5 |
Other goods | 2.9 | 1.3 | 6.2 | -9.3 | -1.5 |
Contact
-
Vemund Rundberget
E-mail: uve@ssb.no
tel.: (+47) 97 65 50 90