Content
Published:
This is an archived release.
Turnover | Change in per cent | |||
---|---|---|---|---|
1st period 2019 | 1st period 2020 | 1st period 2019 - 1st period 2020 | 2018 - 2019 | |
1The figures do not include value added tax. | ||||
Sale and repair of motor vehicles | 39 278 | 42 146 | 7.3 | 2.4 |
Wholesale trade | 158 306 | 156 671 | -1.0 | 3.6 |
Retail trade | 71 929 | 75 570 | 5.1 | 1.6 |
Grocery trade | 27 362 | 29 200 | 6.7 | 2.0 |
E-commerce | 3 710 | 3 962 | 6.8 | 8.5 |
Contact
-
Bestilling av oppdrag
E-mail: varehandel_bestilling@ssb.no
-
Jonas Eid Lauveng
E-mail: jonas.lauveng@ssb.no
tel.: (+47) 40 81 13 95
-
Selma Grønningsæter
E-mail: selma.gronningsaeter@ssb.no
tel.: (+47) 48 17 22 16