Content
Published:
2019 | 2018 - 2019 | ||
---|---|---|---|
NOK million | Share | Per cent | |
Total | 514 269 | 100 | -7 |
Non-financial corporations | 264 612 | 51 | -12 |
Financial corporations | 35 148 | 7 | 12 |
General government | 47 463 | 9 | -2 |
Non-profit institutions serving households | 3 225 | 1 | 9 |
Households | 61 102 | 12 | -1 |
Rest of the world | 94 561 | 18 | -4 |
Unspecified sector | 8 158 | 2 | 7 |
Contact
-
Hieu Minh Tran
E-mail: hieu.tran@ssb.no
tel.: (+47) 46 67 66 50
-
Richard Solem
E-mail: richard.solem@ssb.no
tel.: (+47) 40 81 14 07