Content
Published:
This is an archived release.
2017 | Change from the previous year | |
---|---|---|
Number of enterprises | Per cent | |
1The figures include all enterprises except enterprises in agriculture, forestry, fishing and public administration. | ||
Number of enterprises as of January 1 | 415 365 | 0.4 |
Newly-established enterprises | 62 028 | 2.6 |
2016 | Change from the previous year | |
Enterprise closures | 63 093 | 13.9 |
This page has been discontinued, see Enterprises, Quarterly.
Contact
-
Håkon Frøysa Skullerud
E-mail: hakon.skullerud@ssb.no
tel.: (+47) 41 43 59 39
-
Salah Eddine Ziade
E-mail: salah.ziade@ssb.no
tel.: (+47) 21 09 48 35